• https://www.cddqlj.com/uploads/a2ce1d70.jpg

Pvc-Insulated Easy Entry Ring Terminal

Short Description:

Product Feature

●Material:  Copper

●InsulationPVC

●SurfaceTreatment:Tin-Plated/Brazedseam

Characteristics

●Heat resistant:-10~75℃

●Enable universal used with studs/screws to fix on equipments

●Flared insulation for easy cable insertion

●According to UL 486 requirements


Product Detail

FAQ

Product Tags

400像素24 副本

Easy Entry Insulated Ring Terminal
Material : Copper Insulating Material : PVC. Nylon
Cable Size:0.5~1.5mm 2(A.W.G.22~16) Imax=19A Thickness:0.75mm
ITEM NO Dimension  (mm) A.W.G Screw dia. Color
W L F E D
RE 1.25-3 5.7 18.3 5.0 10.5 4.1 4 3.2 Red
RES 1.25-3.5 5.7 18.3 5.0 10.5 4.1 6 3.7
REM 1.25-3.5 6.6 19.8 6.3 10.5 4.1 6 3.7
REL 1.25-3.5 8.0 21.2 7.0 10.5 4.1 6 3.7
RES 1.25-4 6.6 19.8 6.3 10.5 4.1 8 4.3
REL 1.25-4 8.0 21.2 7.0 10.5 4.1 8 4.3
RE 1.25-5 8.0 21.2 7.0 10.5 4.1 10 5.3
REL 1.25-5 9.8 23.0 7.8 10.5 4.1 10 5.3
RE 1.25-6 11.6 27.0 11.1 10.5 4.1 1 /4 6.4
RE 1.25-8 11.6 27.0 11.1 10.5 4.1 5/16 8.4
RE 1.25-10 13.6 31.2 13.9 10.5 4.1 3/8 10.5
RE 1.25-12 19.2 36.0 16.5 10.5 4.1 1 /2 13.0
Cable size:1.5~2.5mm 2(A.W.G.16~14) Imax=27A Thickness:0.8mm
RE 2-3 6.6 19.0 4.3 11.0 4.6 4 3.2 Blue
RES 2-3.5 6.6 19.0 4.3 11.0 4.6 6 3.7
REM 2-3.5 6.6 20.2 7.0 11.0 4.6 6 3.7
REL 2-3.5 8.5 20.2 7.75 11.0 4.6 6 3.7
RES 2-4 6.6 21.0 7.0 11.0 4.6 8 4.3
REL 2-4 8.5 22.5 7.75 11.0 4.6 8 4.3
RES 2-5 8.5 22.5 7.75 11.0 4.6 10 5.3
REL 2-5 9.5 22.5 7.25 11.0 4.6 10 5.3
RE 2-6 12.0 27.6 11.0 11.0 4.6 1 /4 6.4
RE 2-8 12.0 27.6 11.0 11.0 4.6 5/16 8.4
RE 2-10 14.6 31.0 13.9 11.0 4.6 3/8 10.5
RE 2-12 19.2 36.4 16.5 11.0 4.6 1 /2 13.0
Cable size:2.5~4mm2(A.W.G.14~12) Imax=37A Thickness:1.0mm
RE 3.5-4 8.0 24.5 7.7 13.0 6.2 8 4.3 Black
RES 3.5-5 8.0 24.5 7.7 13.0 6.2 10 5.3
REL 3.5-5 12.0 27.9 9.7 13.0 6.2 10 5.3
RE 3.5-6 12.0 27.9 9.7 13.0 6.2 1 /4 6.4
RE 3.5-8 15.0 34.5 13.4 13.0 6.2 5 /16 8.4
RE 3.5-10 15.0 34.5 13.4 13.0 6.2 3 /8 10.5
Cable size:4~6mm 2(A.W.G.12~10) Imax=48A Thickness:1.0mm
REM 5.5-3.5 7.2 23.0 5.9 13.8 6.3 6 3.7 Yellow
RES 5.5-4 7.2 23.0 5.9 13.8 6.3 8 4.3
REL 5.5-4 9.5 26.5 8.3 13.8 6.3 8 4.3
RE 5.5-5 9.5 26.5 8.3 13.8 6.3 10 5.3
RE 5.5-6 12.0 30.2 13.0 13.8 6.3 1 /4 6.4
RE 5.5-8 15.0 34.6 13.7 13.8 6.3 5/16 8.4
RE 5.5-10 15.0 34.6 13.7 13.8 6.3 3/8 10.5
RE 5.5-12 19.2 39.1 16.0 13.8 6.3 1 /2 13.0

  • Previous:
  • Next:

  • Write your message here and send it to us